รายละเอียดเพิ่มเติม
GigE camare 5 Megapixel 2/3” CMOS, GigE Industrial Camera.
Model | MV-CA050-10GM | MV-CA050-10GC |
5MP CMOS GigE Industrial Camera | ||
| Camera | ||
Sensor | Sony IMX264 2/3” global shutter CMOS | |
Resolution | 2448×2048 | |
Pixel Size | 3.45 μm×3.45μm | |
Frame Rate | 23.5fps@2448×2048 Mono8 | 11.7fps@2448×2048 YUV 23.5fps@2448×2048 Bayer8 |
Dynamic Range | >60dB | |
SNR | >40dB | |
Gain Range | 0-17dB | |
Exposure Time Range | 20μs-10sec | |
Shutter Mode | Global shutter, supporting automatic exposure, manual exposure, and one-press exposure | |
Data Interface | Gigabit Ethernet | |
Digital I/O | Opto-isolated input *1 Opto-isolated output *1 Bi-directional non-isolated I/O *1 |
|
Image Buffer | 128MB | |
Data Format | Mono8/10/10p/12/12p | Mono8/10/12,Bayer RG 8/10/10p/12/12p,
YUV 422 8, YUV 4228 UYVY, RGB8 |
| General | ||
Power Supply and Consumption | < 3.3W@12VDC, voltage range of 5~15V, and PoE supported | |
Temperature | Operating temperature 0~50℃, storage temperature -30~70℃ | |
Dimensions | 29mm×29mm×42mm | |
Weight | Approx 68g | |
Lens Mount | C-Mount | |
Software | MVS or third-party software that supports GigE Vision protocol | |
Operating System | Windows XP/7/8 32/64bits | |
Compatibility | GigE Vision | |
Certification | CE, FCC, RoHS |
รีวิว
ยังไม่มีบทวิจารณ์