รายละเอียดเพิ่มเติม
GigE camare 5 Megapixel 1” CMOS, GigE Industrial Camera
Model | MV-CA050-20GM | MV-CA050-20GC |
5MP CMOS GigE Industrial Camera | ||
| Camera | ||
Sensor | OnSemi Python5000 1” global shutter CMOS | |
Resolution | 2592×2048 | |
Pixel Size | 4.8μm×4.8μm | |
Frame Rate | 22fps@2592×2048 Mono8 | 11fps@2592×2048 YUV 22fps@2592×2048 Bayer |
Dynamic Range | >60dB | |
SNR | >40dB | |
Gain Range | 0-15dB | 0-10dB |
Exposure Time Range | 10μs-10sec | |
Shutter Mode | Global shutter, supporting automatic exposure, manual exposure, and one-press exposure | |
Data Interface | Gigabit Ethernet | |
Digital I/O | Opto-isolated input *1 Opto-isolated output *1 Bi-directional non-isolated I/O *1 |
|
Image Buffer | 128MB | |
Data Format | Mono 8/10/10p/12/12p | Mono8/10/12, Bayer BG 8/10/10p/12/12p, YUV422 8, YUV 422 8 UYVY,RGB8 |
| General | ||
Power Supply and Consumption | < 3.3W@12VDC, voltage range of 5~15VDC, and PoE supported | |
Temperature | Operating temperature 0~50℃, storage temperature -30~70℃ | |
Dimensions | 29mm×29mm×42mm | |
Weight | Approx 68g | |
Lens Mount | C-Mount | |
Software | MVS or third-party software that supports GigE Vision protocol | |
Operating System | Windows XP/7/8 32/64bits | |
Compatibility | GigE Vision | |
Certification | CE, FCC, RoHS |
รีวิว
ยังไม่มีบทวิจารณ์