รายละเอียดเพิ่มเติม
Industrial Smart Camera
Spec | 5MP Smart Camera |
| Camera | |
Sensor | OnSemi Python5000 1” Global Shutter CMOS |
System Structure | Intel E3845,Quad Cores, 1.9GHz |
Resolution | 2592×2048 |
Pixel Size | 4.8um×4.8um |
Frame Rate | 25fps@2592×2048 |
Monochrome/Color | Monochrome |
Image Data Format | Mono 8bit |
GPIO | 12Pin IO interfaces, supporting 3 GPI inputs, 3 GPO outputs, 1 serial input, and 1 serial output |
Memory Capacity | DDR3 Memory 4GB |
Storage Capacity | 32GB SSD |
Shutter Mode | Global shutter, supporting automatic exposure, manual exposure, and one-press exposure |
Power Supply and Consumption | <15W @ 24VDC (no external light source), voltage range of 9~24VDC |
Dimensions | 126mm×66mm×60.5mm (lens hood excluded) |
Weight | <800g |
Lens Mount | C-Mount |
| General | |
Temperature | Operating temperature 0~50℃, storage temperature -30~70℃ |
Humidity | 20%~95%RH (no condensation) |
Certification | CE, FCC, RoHS |
Camera Control | MVS smart camera software |
Operating System | Windows XP/7/8 32/64bits |
IP | IP67 (with appropriate lens cover properly installed) |
รีวิว
ยังไม่มีบทวิจารณ์