รายละเอียดเพิ่มเติม
2048 Pixels GigE Line Scan Industrial Camera
Model | MV-CL020-40GM |
2048 Pixels Line Scan GigE Camera | |
| Camera | |
Sensor | Awaiba DR2K7 1/2” Global Shutter CMOS |
Resolution | 2048*1 |
Pixel Size | 7 μm |
Line Frequency | 1Hz-51kHz |
A/D Conversion Bits | 12 bits |
Image Data Bits | 8, 10, 12 bits |
Shutter Mode | Support Fixed Exposure Time Mode, PWM Mode |
Dynamic Range | >60dB |
SNR | >40dB |
Image Processing | Gamma, lookup table |
Gamma Correction | 0 to 4.00, programmable lookup table |
Binning | 1/2/3/4binning |
ROI Mode | Support 1 ROI |
Mirror Image | Support horizontal mirroring output |
Dark Field Correction | Yes |
Bright Field Correction | Yes |
Gain Control | Support manual gain |
Gain Range | 0dB-11.7dB |
Minimum Exposure Time | 2μs |
Data Interface | Gigabit Ethernet |
Transmission Rate | 100/1000Mbits |
GPIO | 12-pin Hirose Connecter: 2 RS422 Inputs, 1 Single-end Input, 2 RS422 Output |
External Trigger Mode | Line trigger and frame trigger |
Synchronous Signal Mode | External trigger or soft trigger |
Image Buffer | 128MB |
Reference Storage Area | 4 groups of parameter storage area, including user setting parameters, and dark field/bright field correction parameters |
Data Format | Mono 8/10/12/10P/12P |
| General | |
Power Supply and Consumption | <4W@12VDC, voltage range of 5~15V, and PoE supported |
Temperature | Operating temperature 0~50℃, storage temperature -30~80℃ |
Dimensions | 62mm*62mm*37.5mm |
Weight | 170g |
Lens Mount | M42*1.0, BFL 12mmConnect F-Mount, C-Mount and other lens via an adapter |
Software | MVS or third-party software that supports GigE Vision protocol |
Operating System | Windows XP/7/8 32/64bits |
Compatibility | GigE Vision V1.2 |
Certification | CE, FCC, RoHS |
รีวิว
ยังไม่มีบทวิจารณ์