รายละเอียดเพิ่มเติม
BX100N Robot SPECIFICATIONS
Degrees of Freedom | 6 axes | ||
---|---|---|---|
Payload | 100 kg | ||
Horizontal Reach | 2,200 mm | ||
Repeatability | ±0.2 mm | ||
Work Envelope (degrees) & Maximum Speed (degrees/s) |
Axis | Motion Range | Maximum Speed |
JT1 | ±160° | 135°/s | |
JT2 | +120° ~ -65° | 110°/s | |
JT3 | +90° ~ -77° | 140°/s | |
JT4 | ±210° | 200°/s | |
JT5 | ±125° | 200°/s | |
JT6 | ±210° | 300°/s | |
Wrist Load Capacity |
Axis | Max Torque | Moment of Inertia |
JT4 | 588 N•m | 60 kg•m2 | |
JT5 | 588 N•m | 60 kg•m2 | |
JT6 | 294 N•m | 30 kg•m2 | |
Mass | 740 kg (excluding Options) | ||
Body Color | Kawasaki Standard | ||
Installation | Floor | ||
Protection Classification |
Wrist: IP67 Base: IP65 *Equivalent |
Controller | America | E02 | |
---|---|---|---|
Europe | |||
Japan & Asia |
รีวิว
ยังไม่มีบทวิจารณ์