รายละเอียดเพิ่มเติม
BX200L Robot SPECIFICATIONS
Degrees of Freedom | 6 axes | |
---|---|---|
Max. payload | 200 kg | |
Max. reach | 2,597 mm | |
Repeatability | ±0.2 mm | |
Work Envelope (degrees) & Maximum Speed (degrees/s) |
Axis | Motion Range |
JT1 | ±160 | |
JT2 | +76 – –60 | |
JT3 | +90 – –75 | |
JT4 | ±210 | |
JT5 | ±125 | |
JT6 | ±210 | |
Mass (kg) | 930 | |
Installation | Floor |
Controller | America | E02 |
---|---|---|
Europe | ||
Japan & Asia |
รีวิว
ยังไม่มีบทวิจารณ์