รายละเอียดเพิ่มเติม
CX165L SPECIFICATIONS
Type | Articulated | ||
---|---|---|---|
Degrees of Freedom | 6 axes | ||
Payload | 165 kg | ||
Horizontal Reach | 2,699 mm | ||
Repeatability | ±0.2 mm | ||
Work Envelope (degrees) & Maximum Speed (degrees/s) |
Axis | Motion Range | Maximum Speed |
JT1 | ±160 | 130 | |
JT2 | +80 – −60 | 125 | |
JT3 | +95 – −75 | 125 | |
JT4 | ±210 | 180 | |
JT5 | ±120 | 180 | |
JT6 | ±360 | 280 | |
Wrist Load Capacity |
Axis | Max Torque | Moment of Inertia |
JT4 | 930 N•m | 99 kg•m2 | |
JT5 | 930 N•m | 99 kg•m2 | |
JT6 | 490 N•m | 49.5 kg•m2 | |
Mass | 870 kg (excluding Options) | ||
Body Color | Kawasaki Standard | ||
Installation | Floor | ||
Environmental Conditions |
Temperature | 0 ~ 45°C 35 ~ 85% (no dew, nor frost allowed) |
|
Humidity | |||
Controller | E02 |
รีวิว
ยังไม่มีบทวิจารณ์