รายละเอียดเพิ่มเติม
Model | MV-CE013-50GM | MV-CE013-50GC |
1.3MP CCD GigE Industrial Camera | ||
| Camera | ||
Sensor | Sharp RJ33 1/3” Global Shutter CCD | |
Resolution | 1280×960 | |
Pixel Size | 3.75 μm×3.75 μm | |
Frame Rate | 30fps@1280×960 Mono8 | 30fps@1280×960 YUV 30fps@1280×960 Bayer8 |
Dynamic Range | >60dB | |
SNR | >37dB | |
Gain Range | 0-20dB | |
Exposure Time Range | 34μs-1sec | |
Shutter Mode | Global shutter, supporting automatic exposure, manual exposure, and one-press exposure | |
Data Interface | Gigabit Ethernet | |
Digital I/O | Opto-isolated input *1 Opto-isolated output *1 Bi-directional non-isolated I/O *1 |
|
On-board Storage | 128MB frame buffer | |
Data Format | Mono 8/10/10p/12/12p | Mono8/10/12, Bayer GR 8/10/10p/12/12p,YUV 422 8 UYVY, YUV 422 8, RGB8 |
| General | ||
Power Supply and Consumption | <2.6 W@12VDC, voltage range of 5~15V, and PoE supported | |
Temperature | Operating temperature 0~50℃, storage temperature -30~70℃ | |
Dimensions | 29mm×29mm×42mm | |
Weight | Approx 68g | |
Lens Mount | C-Mount | |
Software | MVS or third-party software that supports GigE Vision protocol | |
Operating System | Windows XP/7/8 32/64bits | |
Compatibility | GigE Vision | |
Certification | CE, FCC, RoHS |
รีวิว
ยังไม่มีบทวิจารณ์