รายละเอียดเพิ่มเติม
GigE camare 10 Megapixel 1/2.3” CMOS, GigE Industrial Camera
Model | MV-CE100-30GM | MV-CE100-30GC |
10MP CMOS GigE Industrial Camera | ||
| Camera | ||
Sensor | Aptina MT9J00314 1/2.3”Rolling shutter CMOS | |
Resolution | 3840×2748 | |
Pixel Size | 1.67 μm×1.67 μm | |
Framerate | 7fps@3840×2748,Mono8 | 5.5fps@3840×2748,YUV 7fps@3840×2748,Bayer |
Dynamic Range | >65dB | |
SNR | >34dB | |
Gain Range | 0-15.3dB | |
Exposure Time Range | 50μs-2sec | |
Shutter Mode | Rolling shutter, supporting automatic exposure, manual exposure, and one-press exposure | |
Data Interface | Gigabit Ethernet | |
Digital I/O | Opto-isolated input *1 Opto-isolated output *1 Bi-directional non-isolated I/O *1 |
|
Image Buffer | 128MB | |
Data Format | Mono8/10/10p/12/12p | Mono8/10/12, Bayer GR 8/10/10p/12/12p,
YUV 422 8 UYVY, YUV 422 8, RGB8 |
| General | ||
Power Supply and Consumption | < 2.6W@12VDC, voltage range of 5~15V, and PoE supported | |
Temperature | Operating temperature 0~50℃, storage temperature -30~70℃ | |
Dimensions | 29mm×29mm×42mm | |
Weight | Approx 68g | |
Lens Mount | C-Mount | |
Software | MVS or third-party software that supports GigE Vision protocol | |
Operating System | Windows XP/7/8 32/64bits | |
Compatibility | GigE Vision | |
Certification | CE, FCC, RoHS |
รีวิว
ยังไม่มีบทวิจารณ์