รายละเอียดเพิ่มเติม
| Camera | ||
Sensor | OnSemi Python1300 1/2” global shutter CMOS | |
Resolution | 1280×1024 | |
Pixel Size | 4.8 μm×4.8 μm | |
Frame Rate | 90fps@1280×1024 Mono8 | 45fps@1280×1024 YUV 90fps@1280×1024 Bayer8 |
Dynamic Range | >60dB | |
SNR | >40dB | |
Gain Range | 0-15dB | |
Exposure Time Range | 10μs-10sec | |
Exposure Control | Global Shutter; Auto-Exposure, Manual Exposure, One-key Exposure |
|
Data Interface | Gigabit Ethernet | |
Digital I/O | Opto-isolated input *1 Opto-isolated output *1 Bi-directional non-isolated I/O *1 |
|
Image Buffer | 128MB | |
Data Format | Mono 8/10/12/10p/12p | Mono8/10/12,RGB 8,Bayer RG 8/10/10p/12/12p,YUV 422/422p |
| General | ||
Power Supply and Consumption | Approx. 2.6W@12VDC; Voltage: 5~15VDC, PoE | |
Temperature | Operating temperature 0~50℃, storage temperature -30~70℃ | |
Dimensions | 29mm×29mm×42mm | |
Weight | Approx 68g | |
Lens Mount | C-Mount | |
Software | MVS or third-party software that supports GigE Vision protocol | |
Operating System | Windows XP/7/8 32/64bits | |
Compatibility | GigE Vision V1.2 | |
Certification | CE, FCC, RoHS |
รีวิว
ยังไม่มีบทวิจารณ์