รายละเอียดเพิ่มเติม
BX165N Robot SPECIFICATIONS
Degrees of Freedom | 6 axes | ||
---|---|---|---|
Max. payload | 165 kg | ||
Max. reach | 2,325 mm | ||
Repeatability | ±0.2 mm | ||
Work Envelope (degrees) & Maximum Speed (degrees/s) |
Axis | Motion Range | Maximum Speed |
JT1 | ±160 | 105 | |
JT2 | +76 – –60 | 130 | |
JT3 | +90 – –75 | 130 | |
JT4 | ±210 | 120 | |
JT5 | ±125 | 160 | |
JT6 | ±210 | 300 | |
Mass (kg) | 903 | ||
Installation | Floor |
Controller | America | E02 | |
---|---|---|---|
Europe | |||
Japan & Asia |
รีวิว
ยังไม่มีบทวิจารณ์