รายละเอียดเพิ่มเติม
BX250L Robot SPECIFICATIONS
Degrees of Freedom | 6 axes | ||
---|---|---|---|
Payload | 250 kg | ||
Horizontal Reach | 2,812 mm | ||
Repeatability | ±0.2 mm | ||
Work Envelope (degrees) & Maximum Speed (degrees/s) |
Axis | Motion Range | Maximum Speed |
JT1 | ±180° | 125°/s | |
JT2 | +76° ~ -60° | 120°/s | |
JT3 | +90° ~ -120° | 100°/s | |
JT4 | ±210° | 140°/s | |
JT5 | ±125° | 140°/s | |
JT6 | ±210° | 200°/s | |
Wrist Load Capacity |
Axis | Max Torque | Moment of Inertia |
JT4 | 1,334 N•m | 199.8 kg•m2 | |
JT5 | 1,334 N•m | 199.8 kg•m2 | |
JT6 | 588 N•m | 154.9 kg•m2 | |
Mass | 1,460 kg (excluding Options) | ||
Body Color | Kawasaki Standard | ||
Installation | Floor | ||
Protection Classification |
Wrist: IP67 Base: IP65 *Equivalent |
Controller | America | E02 | |
---|---|---|---|
Europe | |||
Japan & Asia |
รีวิว
ยังไม่มีบทวิจารณ์