รายละเอียดเพิ่มเติม
ZX165U SPECIFICATIONS
Degrees of Freedom | 6 axes | ||
---|---|---|---|
Payload | 165 kg | ||
Horizontal Reach | 2,651 mm | ||
Repeatability | ±0.3 mm | ||
Work Envelope (degrees) & Maximum Speed (degrees/s) |
Axis | Motion Range | Maximum Speed |
JT1 | ±180° | 110°/s | |
JT2 | +75° ~ -60° | 110°/s | |
JT3 | +250° ~ -120° | 115°/s | |
JT4 | ±360° | 140°/s | |
JT5 | ±130° | 155°/s | |
JT6 | ±360° | 260°/s | |
Wrist Load Capacity |
Axis | Max Torque | Moment of Inertia |
JT4 | 911.4 N•m | 165.5 kg•m2 | |
JT5 | 911.4 N•m | 165.5 kg•m2 | |
JT6 | 451.0 N•m | 46.9 kg•m2 | |
Mass | 1,350 kg (excluding Options) | ||
Body Color | Kawasaki Standard | ||
Installation | Floor (includes fork pockets) | ||
Environmental Conditions |
Temperature | 0 ~ 45°C | |
Humidity | 35 ~ 85% (no dew, nor frost allowed) |
||
Vibration | Less than 0.5 G | ||
Protection Classification |
Wrist: IP67 Base: IP65 *Equivalent |
Controller | America | E32 | |
---|---|---|---|
Europe | E42 | ||
Japan & Asia | E22 |
รีวิว
ยังไม่มีบทวิจารณ์